Amazon Tablets
Amazon Fire HD 10
| Brand | Amazon |
| Display size | 10.1 inches |
| Resolution | 1920 x 1200 pixels |
| Camera | 5 MP |
| Front camera | 2MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| CPU | Octa-core processor |
SRD 0
Select optionsThis product has multiple variants. The options may be chosen on the product page
Apple iPad
Apple iPad 11th Gen
| Brand | Apple |
| Storage | 128GB |
| Display size | 11 inches |
| Display type | Liquid Retina display |
| Resolution | 2360 x 1640 pixels |
| Camera | 12MP |
| Front camera | 12MP |
| Connectivity technology | Wi-Fi, Bluetooth, GPS, USB Type-C |
| Chipset | A16 |
| CPU | 5-core |
| GPU | 4-core |
| Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Operating system | iPadOS 18 |
SRD 17.330
Select optionsThis product has multiple variants. The options may be chosen on the product page
Apple iPad
Apple iPad Air M4 11-inch
| Brand | Apple |
| Display size | 13 inches |
| Display type | Liquid Retina display |
| Resolution | 2732 x 2048 pixels |
| Camera | 12MP |
| Front camera | 12MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 9705 mAh |
| Chipset | Apple M4 |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (9-core graphics) |
| Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Operating system | iPadOS 26 |
SRD 23.490
Select optionsThis product has multiple variants. The options may be chosen on the product page
Blackview Tablets
Blackview Link 2
| Brand | Blackview |
| Display size | 8.68 inches |
| Display type | IPS LCD |
| Resolution | 800 x 1340 pixels |
| Camera | 8 MP |
| Front camera | 5 MP |
| Network | 5G |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 5000 mAh |
| Chipset | Unisoc T310 (12 nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8300 |
| Sensors | Accelerometer |
| Operating system | Doke OS_P 4.2 based on Android 15 |
SRD 3.850
Add to cart
Blackview Tablets
Blackview Mega 2 Wifi
| Brand | Blackview |
| Display size | 12 inches |
| Display type | IPS LCD |
| Resolution | 1200 x 2000 pixels |
| Camera | 16 MP |
| Front camera | 8 MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 9000 mAh |
| Chipset | Allwinner A733 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) |
| GPU | IMG BXM-4-64 MC01 |
| Sensors | Accelerometer |
| Operating system | Doke OS_P 4.1 based on Android 15 |
SRD 7.320
Add to cart
Samsung Tablets
Samsung Galaxy Tab A11 LTE SM-X135
| Brand | Samsung |
| Display size | 8.7 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 800 x 1340 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 5100 mAh |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensors | Accelerometer, gyro, compass |
| Operating system | Android 15 |
SRD 6.360
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab A11 Plus 5G SM-X236
| Brand | Samsung |
| Display size | 11.0 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1200 x 1920 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Network | 5G |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 7040 mAh |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX |
| Operating system | Android 16 |
SRD 9.630
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets, Tablets
Samsung Galaxy Tab A11 SM-X133
| Brand | Samsung |
| Display size | 8.7 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 800 x 1340 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 5100 mAh |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensors | Accelerometer, proximity, compass |
| Operating system | Android 15 |
SRD 4.820
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 FE SM-X520
| Brand | Samsung |
| Display size | 10.9 inches |
| Display type | IPS LCD, 90Hz |
| Resolution | 1440 x 2304 pixels |
| Camera | 13 MP |
| Front camera | 12MP |
| Network | Wi-Fi only |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1580 4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Xclipse 540 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity |
| Operating system | Android 15 |
SRD 16.370
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 Lite 5G SM-X406B
| Brand | Samsung |
| Material | Glass front, aluminum back, aluminum frame |
| Display size | 10.9 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1320 x 2112 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C, 5G |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Sensors | Accelerometer, gyro |
| Operating system | Android 15 |
SRD 16.370
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 Lite 5G SM-X406B + Cover
| Brand | Samsung |
| Material | Glass front, aluminum back, aluminum frame |
| Display size | 10.9 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1320 x 2112 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Sensors | Accelerometer, gyro |
| Operating system | Android 15 |
SRD 17.330
Select optionsThis product has multiple variants. The options may be chosen on the product page


















