Samsung Tablets
Samsung Galaxy Tab A11 LTE SM-X135
| Brand | Samsung |
| Display size | 8.7 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 800 x 1340 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 5100 mAh |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensors | Accelerometer, gyro, compass |
| Operating system | Android 15 |
SRD 6.360
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab A11 Plus 5G SM-X236
| Brand | Samsung |
| Display size | 11.0 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1200 x 1920 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Network | 5G |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 7040 mAh |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX |
| Operating system | Android 16 |
SRD 9.630
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets, Tablets
Samsung Galaxy Tab A11 SM-X133
| Brand | Samsung |
| Display size | 8.7 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 800 x 1340 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 5100 mAh |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensors | Accelerometer, proximity, compass |
| Operating system | Android 15 |
SRD 4.820
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 FE SM-X520
| Brand | Samsung |
| Display size | 10.9 inches |
| Display type | IPS LCD, 90Hz |
| Resolution | 1440 x 2304 pixels |
| Camera | 13 MP |
| Front camera | 12MP |
| Network | Wi-Fi only |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1580 4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Xclipse 540 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity |
| Operating system | Android 15 |
SRD 16.370
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 Lite 5G SM-X406B
| Brand | Samsung |
| Material | Glass front, aluminum back, aluminum frame |
| Display size | 10.9 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1320 x 2112 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C, 5G |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Sensors | Accelerometer, gyro |
| Operating system | Android 15 |
SRD 16.370
Select optionsThis product has multiple variants. The options may be chosen on the product page
Samsung Tablets
Samsung Galaxy Tab S10 Lite 5G SM-X406B + Cover
| Brand | Samsung |
| Material | Glass front, aluminum back, aluminum frame |
| Display size | 10.9 inches |
| Display type | TFT LCD, 90Hz |
| Resolution | 1320 x 2112 pixels |
| Camera | 8MP |
| Front camera | 5MP |
| Connectivity technology | Wi-Fi, Bluetooth, USB Type-C |
| Battery capacity | 8000 mAh |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Sensors | Accelerometer, gyro |
| Operating system | Android 15 |
SRD 17.330
Select optionsThis product has multiple variants. The options may be chosen on the product page








